New Features
The Power Information Powertool Upgrade has many new and enhanced features. We have created the chart below to inform you of these features, and to provide you with the information that you need to make an informed and intelligent decision as to whether you need to upgrade your current software.
We have provided links with detailed information about may of the feature sets. However, "seeing is believing", and we would like to provide you with a Guided Tour if you would like to see the new Power Information Powertool in action.
Maintenance Program: HiPerSoft is now offering a maintenance program to allow for today's ever changing technology needs. HiPerSoft will provide you with the most up to date version of not only the Practice Information Powertool but also FileMaker Pro/Server. When a new version is released a representative from HiPerSoft will call you to schedule your migration and training. The price of your upgrade includes the first year of maintenance, and subsequet years are only $195 per year, per user. This provides you with a significant savings in the long term. |
If you have any questions about the new features, or would like to speak with a HiPerSoft representative to discuss the benefits of upgrading your current system, please call us at (909) 621-3554. We are always happy to hear from our clients!
| New Feature Description | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|
| Client Trust Accounting | |||||
| PIP Mobile Application | |||||
| Updated Modules | |||||
| Advanced Reporting | |||||
| Timer | ![]() |
||||
| Billing Rate Hierarchy | |||||
| Designate "Bill To" Person | |||||
| Automated Invoice Creation | |||||
| Search Case Notes | |||||
| Dynamic Case Detail Tabs | ![]() |
||||
|
Rules Based Calendaring |
![]() |
||||
| Assignments Module | ![]() |
||||
| iPhone and iPad Capabilities | ![]() |
||||
| Larger Library of Document Templates | ![]() |
||||
| Convert Calendar Events into Billing Slips | ![]() |
||||
| Convert File Notes into Billing Slips | ![]() |
||||
| Convert Cost Items into Billing Slips | ![]() |
||||
| Form Generator | ![]() |
||||
| iCal Sync Module | ![]() |
||||
| Outlook Calendar Sync Module | ![]() |
||||
| Document Tracker | ![]() |
||||
| Reports for Active Clients (List/Detail) | ![]() |
||||
| Reports for Prospects (List/Detail) | ![]() |
||||
| Reports for To Do's (List/Print) | ![]() |
||||
| Users Managed Account Login/Password | ![]() |
||||
| Address Book Sync Module | ![]() |
||||
| Outlook Contact Sync Module | ![]() |
||||
| Detailed Screens for "Case Info" | ![]() |
||||
| "Witness" Information Tab | ![]() |
||||
| "Expert" Information Tab | ![]() |
||||
| "Medical Worksheet" Information Tab | ![]() |
||||
| "Medical Bills" Information Tab | ![]() |
||||
| Reports for Medical Bills and Medical Reports | ![]() |
||||
| "Costs" Information Tab | ![]() |
||||
| Portal to Track Prospective Client Information | ![]() |
||||
| Import Data from All Prior PIP Versions | ![]() |
